The Series 1 Linear Drain has been designed using our unique waterless trap technology, with a minimum height of only 55mm, along with our range of pre-formed Shower Boards.
Simply follow the four step process below.
The series 1 Linear Drain can be installed in almost any position within the shower area, using the Shower Boards to provide a pre-formed gradient towards the drain.
Select the required trap position and number of outlets, along with extension brackets for floor depths over 88mm.
Length (A) | Width (B) | Code |
---|---|---|
300mm | 1200mm | S1WB-03 |
500mm | 1200mm | S1WB-05 |
700mm | 1200mm | S1WB-07 |
800mm | 1200mm | S1WB-08 |
900mm | 1200mm | S1WB-09 |
1000mm | 1200mm | S1WB-10 |
1100mm | 1200mm | S1WB-11 |
1200mm | 1200mm | S1WB-12 |
1500mm | 1200mm | S1WB-15 |
Length (A) | Width (B) | Code |
---|---|---|
300mm | 600mm | S1WB-H03 |
500mm | 600mm | S1WB–H05 |
700mm | 600mm | S1WB–H07 |
800mm | 600mm | S1WB–H08 |
900mm | 600mm | S1WB–H09 |
1000mm | 600mm | S1WB–H10 |
1100mm | 600mm | S1WB–H11 |
1200mm | 600mm | S1WB–H12 |
1500mm | 600mm | S1WB–H15 |
Trap 24 L/min
Code: S1-IP
Length | Stainless Steel Code | Matt Black Code |
---|---|---|
500mm Wetroom Shower Board | S1TT-05 | S1TT-05-MB |
700mm Wetroom Shower Board | S1TT-07 | S1TT-07-MB |
800mm Wetroom Shower Board | S1TT-08 | S1TT-08-MB |
900mm Wetroom Shower Board | S1TT-09 | S1TT-09-MB |
1000mm Wetroom Shower Board | S1TT-10 | S1TT-10-MB |
1100mm Wetroom Shower Board | S1TT-11 | S1TT-11-MB |
1200mm Wetroom Shower Board | S1TT-12 | S1TT-12-MB |
1500mm Wetroom Shower Board | S1TT-15 | S1TT-15-MB |
Decretive tile edge trim for use in situations where the exposed edge of the floor tile is visible
The wall grill is positioned neatly up against the wall to create a one way gradient within the shower.
Grill position can be adjusted by up to 38mm after the drain has been installed.
Grill width 86mm
The wall is positioned off the wall to create a two—way gradient within the shower.
Grill width 58mm
Select the required grill length and type, then add the grill finish code using the suffix in red (see Grill Finishes below)
Length | Code |
---|---|
600mm | S1W–600/-- |
700mm | S1W–700/-- |
800mm | S1W–800/-- |
900mm | S1W–900/-- |
1000mm | S1W–1000/-- |
1100mm | S1W–1100/-- |
1200mm | S1W–1200/-- |
1300mm | S1W–1300/-- |
1400mm | S1W–1400/-- |
1500mm | S1W–1500/-- |
1600mm | S1W–1600/-- |
1700mm | S1W–1700/-- |
1800mm | S1W–1800/-- |
1900mm | S1W–1900/-- |
2000mm | S1W–2000/-- |
Bespoke grill lengths available, manufactured and delivered in 4 days
Available for: 601–999mm, 1001–1499mm,
1501–1999mm
Code: S1W–EX/--
Length | Code |
---|---|
600mm | S1F–600/-- |
700mm | S1F–700/-- |
800mm | S1F–800/-- |
900mm | S1F–900/-- |
1000mm | S1F–1000/-- |
1100mm | S1F–1100/-- |
1200mm | S1F–1200/-- |
1300mm | S1F–1300/-- |
1400mm | S1F–1400/-- |
1500mm | S1F–1500/-- |
1600mm | S1F–1600/-- |
1700mm | S1F–1700/-- |
1800mm | S1F–1800/-- |
1900mm | S1F–1900/-- |
2000mm | S1F–2000/-- |
Bespoke grill lengths available, manufactured and delivered in 4 days
Available for: 601–999mm, 1001–1499mm,
1501–1999mm
Code: S1F–EX/--
*For grill types T greater than 1500mm the tile insert is supplied in two equal sections.
NOTE: Add grill finish suffix in red to complete code – eg S1W-900/T12